Cash Prices
| Idaville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 01/01/2026 | -10 | $4.12 | 0-0 |
| Corn | 09/01/2026 | -40 | $4.09 | 1-2 |
| Soybeans | 01/01/2026 | -30 | $10.24 | 11-2 |
| Soybeans | 09/01/2026 | -60 | $10.06 | 7-4 |
| Monticello | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 01/01/2026 | -10 | $4.12 | 0-0 |
| Corn | 09/01/2026 | -40 | $4.09 | 1-2 |
| Soybeans | 01/01/2026 | -30 | $10.24 | 11-2 |
| Soybeans | 09/01/2026 | -60 | $10.06 | 7-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.










